AS Tallink Grupp statistics for October 2019
In October 2019 AS Tallink Grupp transported 800 828 passengers, which is a 1.9% increase compared to October 2018. The number of cargo units decreased by 6.8% to 34 191 units and the number of passenger vehicles increased by 4.4% to 86 551 units in the same comparison.
AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for October 2019 were the following:
| October 2019 | October 2018 | Change | |
| Passengers | 800 828 | 785 583 | 1.9% |
| Finland - Sweden | 243 087 | 248 370 | -2.1% |
| Estonia - Finland | 416 500 | 398 903 | 4.4% |
| Estonia - Sweden | 74 309 | 75 251 | -1.3% |
| Latvia - Sweden | 66 932 | 63 059 | 6.1% |
| Cargo Units | 34 191 | 36 666 | -6.8% |
| Finland - Sweden | 7 542 | 7 602 | -0.8% |
| Estonia - Finland | 20 997 | 23 220 | -9.6% |
| Estonia - Sweden | 4 215 | 4 289 | -1.7% |
| Latvia - Sweden | 1 437 | 1 555 | -7.6% |
| Passenger Vehicles | 86 551 | 82 882 | 4.4% |
| Finland - Sweden | 10 284 | 9 608 | 7.0% |
| Estonia - Finland | 66 615 | 62 894 | 5.9% |
| Estonia - Sweden | 4 328 | 4 781 | -9.5% |
| Latvia - Sweden | 5 324 | 5 599 | -4.9% |
The following operational factors influenced the development in October 2019:
FINLAND – SWEDEN
Cruise ferry SILJA SYMPHONY did not operate on the route for 2 days due to technical fault.
nov 08 2019
Most read
Scottish government to nationalise Ardrossan Harbour and carry out major upgrading programme to be able to dock new CalMac ferries
jan 09 2026
Indonesian ferry wrecked in the Sunda Strait
jan 08 2026
Lite Ferries takes delivery of LITE FERRY TWENTY
jan 08 2026
















