AS Tallink Grupp statistics for November 2019
In November 2019 AS Tallink Grupp transported 698 293 passengers, which is a 6.7% increase compared to November 2018. The number of cargo units decreased by 3.8% to 33 222 units and the number of passenger vehicles increased by 3.3% to 73 537 units in the same comparison.
AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for November 2019 were the following:
| November 2019 | November 2018 | Change | |
| Passengers | 698 293 | 654 240 | 6.7% |
| Finland - Sweden | 210 552 | 194 254 | 8.4% |
| Estonia - Finland | 371 230 | 346 282 | 7.2% |
| Estonia - Sweden | 65 574 | 64 929 | 1.0% |
| Latvia - Sweden | 50 937 | 48 775 | 4.4% |
| Cargo Units | 33 222 | 34 544 | -3.8% |
| Finland - Sweden | 6 866 | 7 342 | -6.5% |
| Estonia - Finland | 20 868 | 21 370 | -2.3% |
| Estonia - Sweden | 4 037 | 4 305 | -6.2% |
| Latvia - Sweden | 1 451 | 1 527 | -5.0% |
| Passenger Vehicles | 73 537 | 71 184 | 3.3% |
| Finland - Sweden | 7 179 | 6 633 | 8.2% |
| Estonia - Finland | 59 115 | 56 499 | 4.6% |
| Estonia - Sweden | 3 246 | 3 863 | -16.0% |
| Latvia - Sweden | 3 997 | 4 189 | -4.6% |
The following operational factors influenced the development in November 2019:
FINLAND – SWEDEN
Cruise ferries SILJA SERENADE and BALTIC PRINCESS did not operate on the route for two days due to support strike.
dec 04 2019
Most read
Scottish government to nationalise Ardrossan Harbour and carry out major upgrading programme to be able to dock new CalMac ferries
jan 09 2026
Indonesian ferry wrecked in the Sunda Strait
jan 08 2026

















